Product Comparison
Product | ||||
---|---|---|---|---|
Variant Title | ||||
Price | ||||
Vendor | ||||
Available | ||||
Specifications | ||||
USB/PC Connection | ||||
Line/RCA Output | ||||
Line/RCA Input | ||||
Built-In Speakers | ||||
External Speakers | ||||
Bluetooth Transmission | ||||
Bluetooth Reception | ||||
Headphone Output | ||||
Auto-Stop | ||||
Auto Return | ||||
CD Player | ||||
Carbon Fibre Tone Arm | ||||
Cassettte Player | ||||
Radio | ||||
Belt-Drive | ||||
Direct-Drive | ||||
Track Splitting | ||||
Pitch Control | ||||
USB Direct Encoding | ||||
Anti Skating | ||||
1/2/3 Speed settings RPM 33,45,78 | ||||
Adjustable Counter Weight | ||||
Removable Headshell | ||||
Mechanical Arm Lift | ||||
MMC Cartridge | ||||
Audio Technica Cartridge | ||||
Ceramic Cartridge | ||||
Ortofon Cartridge | ||||
Wooden Chassis/Look | ||||
Bamboo Chassis/Look | ||||
Plastic chassis | ||||
Acrylic chassis | ||||
Aluminium platter | ||||
Plastic platter | ||||
Glass Platter | ||||
Dustcover | ||||
LED Lights | ||||
Cosmetic Versions | ||||
Platter Size (mm) |